2025 Impact in Numbers
0
Employees
who are blind working at NIB and its associated agencies
0
Veterans
employed at NIB and its associated agencies
0
People
who are blind received rehabilitation services from NIB associated agencies
Wages and Benefits
Average hourly wage paid by NIB associated agencies to direct labor employees who are blind
FY2015 - FY2025
| Fiscal Year | Average Hourly Wage |
|---|---|
| FY2015 | 10.92 |
| FY2016 | 11.22 |
| FY2017 | 11.66 |
| FY2018 | 11.96 |
| FY2019 | 12.28 |
| FY2020 | 12.59 |
| FY2021 | 13.08 |
| FY2022 | 13.49 |
| FY2023 | 14.07 |
| FY2024 | 15.38 |
| FY2025 | 15.86 |
Promotions and Placements
People who are blind who were promoted or obtained positions with NIB associated agencies or other organizations
FY2020 - FY2025
| Fiscal Year | Promotions and Placements |
|---|---|
| FY2025 | 532 |
| FY2024 | 439 |
| FY2023 | 336 |
| FY2022 | 380 |
| FY2021 | 341 |
| FY2020 | 283 |
205
New employment opportunities
for people who are blind created by NIB and its associated agencies